Ah...Italy! A country rich in culture, mysterious and has an extensive history. Each city offers something different. There’s an adventure at every corner. Romance can happen anywhere. It’s also going to be an expensive and long trip. What if you don’t have the money or the time to go there?
We have the solution to your travel woes, now you can own a unit at TORRE VENEZIA SUITES, a 27-storey luxury condominium at the heart of Quezon City, Philippines, offers to give you a taste of Italy at a fraction of the cost.
click for more photos |
Nearest transport:
Area recommended for: nightlife, restaurants, shopping
Distance to airport:
Ninoy Aquino International Airport Terminal 3 (13.0 Km)
Manila International Airport (14.0 Km)
Top attractions in the area:
Greenhills Shopping Center (4.4 Km)
Robinsons Galleria (5.9 Km)
Shangri-La Plaza Mall (6.4 Km)
SM Megamall (6.5 Km)
Note: Distances are measured as a straight line, calculated from a starting point to a destination point.
Units for Sale | |||
UNIT # | AREA | DESCRIPTION | SELLING PRICE (PhP) |
9K | 75.25 | 3 Bedroom (One - Level) | 5,944,750.00 |
12K | 75.25 | 3 Bedroom (One - Level) | 5,523,350.00 |
14K | 75.25 | 3 Bedroom (One - Level) | 5,530,875.00 |
15K | 75.25 | 2 Bedroom (One - Level) | 5,831,875.00 |
16K | 75.25 | 2 Bedroom (One - Level) | 5,869,500.00 |
17K | 75.25 | 2 Bedroom (One - Level) | 5,907,125.00 |
18K | 75.25 | 2 Bedroom (One - Level) | 5,944,750.00 |
21A | 58.67 | 2 Bedroom (Loft - Type) | 4,764,004.00 |
21i | 62.62 | 2 Bedroom (Loft - Type) | 5,084,744.00 |
22O | 65.18 | 2 Bedroom (Loft - Type) | 5,305,652.00 |
25F | 61.85 | 2 Bedroom (Loft - Type) | 5,071,700.00 |
25O | 65.18 | 2 Bedroom (Loft - Type) | 5,344,760.00 |
20J | 127.35 | 4 Bedroom (Loft - Type) | 10,302,615.00 |
20K | 127.35 | 4 Bedroom (Loft - Type) | 10,175,265.00 |
20M | 112.95 | 4 Bedroom (Loft - Type) | 9,137,655.00 |
20N | 112.95 | 4 Bedroom (Loft - Type) | 9,137,655.00 |
21J | 127.35 | 4 Bedroom (Loft - Type) | 10,328,085.00 |
21K | 127.35 | 4 Bedroom (Loft - Type) | 10,200,735.00 |
21M | 112.95 | 4 Bedroom (Loft - Type) | 9,160,245.00 |
21N | 112.95 | 4 Bedroom (Loft - Type) | 9,160,245.00 |
22J | 127.35 | 4 Bedroom (Loft - Type) | 10,353,555.00 |
22K | 127.35 | 4 Bedroom (Loft - Type) | 10,226,205.00 |
22M | 112.95 | 4 Bedroom (Loft - Type) | 9,182,835.00 |
22N | 112.95 | 4 Bedroom (Loft - Type) | 9,182,835.00 |
23J | 127.35 | 4 Bedroom (Loft - Type) | 10,379,025.00 |
23K | 127.35 | 4 Bedroom (Loft - Type) | 10,251,675.00 |
23N | 112.95 | 4 Bedroom (Loft - Type) | 9,205,425.00 |
24J | 127.35 | 4 Bedroom (Loft - Type) | 10,404,495.00 |
24K | 127.35 | 4 Bedroom (Loft - Type) | 10,277,145.00 |
24M | 112.95 | 4 Bedroom (Loft - Type) | 9,228,015.00 |
24N | 112.95 | 4 Bedroom (Loft - Type) | 9,228,015.00 |
25M | 112.95 | 4 Bedroom (Loft - Type) | 9,250,605.00 |
26K | 127.35 | 4 Bedroom (Loft - Type) | 10,328,085.00 |
GO BACK to www.philippinesbestrealty.com
For inquiries and free tripping please feel free to contact us:
Mia Padua (Smart)0999.552.2818 and (Globe)0916.518.9957 or email: miapadua@gmail.com
Jim OrdoƱez (Globe)0905.867.6404 and (PLDT)359.3783 or email: jimord2000@gmail.com